Over 5 acres of land ready for residential development, zoned R-30. This property could possibly hold up to 1.45 dwellings per acre. Additional 15 acres can be purchased with another property, Wake County tax ID 0637414369
MLS# | 100440293 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 170 |
Listing Provided By | Signature Homes | Troy Brimmer |
Zoning | R-30 |
---|---|
Acreage | 5.21 |
State | NC |
---|---|
County | Wake |
City | Holly Springs |
Zip Code | 27540 |
Area | Wake |
Community Name | Other |
School District | Fuquay-Varina |
Elementary School | Other |
Middle School | Holly Grove |
High School | Fuquay-Varina |
Listing VS Median (in Other) | |
Price: $750,000 low | high Med: $319,475 On Site: 170 low | high Med: 82.5 |