35.27 Acres, close to new I-95 and Sunset Ave corridor. Currently zoned A1, could be zoned B2 or light industrial.
Mls | 100343296 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 851 |
Listing Provided By | Boone, Hill, Allen & Ricks | Michael L Allen |
Zoning | A1 |
---|---|
Acreage | 35.27 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Nash Central |
Elementary School | Englewood/Winstead |
Middle School | Nash Central |
High School | Nash Central |
Listing VS Median (in Not In Subdivision) | |
Price: $1,150,000 low | high Med: $277,500 On Site: 851 low | high Med: 17 |