Building lot in the countryside / Weeksville.
Mls | 8107677 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 866 |
Listing Provided By | Howard Hanna WEW/EC | Lynn Bulman Team |
Zoning | A-1 |
---|---|
Acreage | 0.26 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 5 | Average Price Per Sqft: $161.07 | Average Min Sale Price: $1,417 | Average Max Sale Price: $400,000 | Average Median Sale Price: $1,600 |
Date: Oct 2024 | Sales: 28 | Average Price Per Sqft: $172.59 | Average Min Sale Price: $850 | Average Max Sale Price: $600,000 | Average Median Sale Price: $212,000 |
Date: Sep 2024 | Sales: 17 | Average Price Per Sqft: $178 | Average Min Sale Price: $1,517 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $294,000 |
Date: Aug 2024 | Sales: 6 | Average Price Per Sqft: $179.9 | Average Min Sale Price: $2,017 | Average Max Sale Price: $352,900 | Average Median Sale Price: $272,250 |
Date: Jul 2024 | Sales: 5 | Average Price Per Sqft: $162.42 | Average Min Sale Price: $214,000 | Average Max Sale Price: $900,000 | Average Median Sale Price: $389,900 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $106.54 | Average Min Sale Price: $2,500 | Average Max Sale Price: $215,000 | Average Median Sale Price: $94,600 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $146.86 | Average Min Sale Price: $42,500 | Average Max Sale Price: $357,759 | Average Median Sale Price: $309,000 |
Date: Apr 2024 | Sales: 4 | Average Price Per Sqft: $141.86 | Average Min Sale Price: $235,000 | Average Max Sale Price: $635,000 | Average Median Sale Price: $280,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $125,000 | Average Max Sale Price: $125,000 | Average Median Sale Price: $125,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $142.97 | Average Min Sale Price: $89,000 | Average Max Sale Price: $560,923 | Average Median Sale Price: $324,961 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $154.53 | Average Min Sale Price: $115,900 | Average Max Sale Price: $115,900 | Average Median Sale Price: $115,900 |
Nov 2024 | |
---|---|
Sales: | 5 |
Average Price Per Sqft: | $161.07 |
Average Min Sale Price: | $1,417 |
Average Max Sale Price: | $400,000 |
Average Median Sale Price: | $1,600 |
Oct 2024 | |
Sales: | 28 |
Average Price Per Sqft: | $172.59 |
Average Min Sale Price: | $850 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $212,000 |
Sep 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $178 |
Average Min Sale Price: | $1,517 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $294,000 |
Aug 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $179.9 |
Average Min Sale Price: | $2,017 |
Average Max Sale Price: | $352,900 |
Average Median Sale Price: | $272,250 |
Jul 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $162.42 |
Average Min Sale Price: | $214,000 |
Average Max Sale Price: | $900,000 |
Average Median Sale Price: | $389,900 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $106.54 |
Average Min Sale Price: | $2,500 |
Average Max Sale Price: | $215,000 |
Average Median Sale Price: | $94,600 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $146.86 |
Average Min Sale Price: | $42,500 |
Average Max Sale Price: | $357,759 |
Average Median Sale Price: | $309,000 |
Apr 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $141.86 |
Average Min Sale Price: | $235,000 |
Average Max Sale Price: | $635,000 |
Average Median Sale Price: | $280,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $125,000 |
Average Max Sale Price: | $125,000 |
Average Median Sale Price: | $125,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $142.97 |
Average Min Sale Price: | $89,000 |
Average Max Sale Price: | $560,923 |
Average Median Sale Price: | $324,961 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $154.53 |
Average Min Sale Price: | $115,900 |
Average Max Sale Price: | $115,900 |
Average Median Sale Price: | $115,900 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Pasquotank |
City | Elizabeth City |
Zip Code | 27909 |
Area | Pasquotank |
Listing VS Median (in 27909) | |
Price: $18,000 low | high Med: $329,900 100% of Average On Site: 866 low | high Med: 63.000000 100% of Average |