90.46 acres, currently zoned agricultural but could be mixed use.
Mls | 100343308 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 849 |
Listing Provided By | Boone, Hill, Allen & Ricks | Michael L Allen |
Zoning | Agricultural |
---|---|
Acreage | 90.46 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Rocky Mount |
Elementary School | Englewood/Winstead |
Middle School | Edwards |
High School | Rocky Mount |
Listing VS Median (in Not In Subdivision) | |
Price: $2,713,000 low | high Med: $279,000 On Site: 849 low | high Med: 179.500000 |