Fabulous 4 bedroom, 3 bath oceanfront home. This reverse floor plan home was built to 150 mph wind rating and includes a huge oceanfront gazebo, a wet weather entrance and a extra large storage area on the ground floor. Upstairs you will find the open concept living, dining & kitchen area includes high end features such as vaulted ceilings & wood look porcelain tile flooring.
MLS# | 100470907 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 192 |
Listing Provided By | Better Homes and Gardens Real Estate Treasure | Fletcher Bizz Baker |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 1,970 |
Story(s) | 2 |
Zoning | R-15 |
Acreage | 0.38 |
Water Front | Yes |
Property View | Ocean |
State | NC |
---|---|
County | Onslow |
City | North Topsail Beach |
Zip Code | 28460 |
Area | Onslow |
Community Name | Crystal Shores |
School District | Onslow |
Elementary School | Coastal Elementary |
Middle School | Dixon |
High School | Dixon |
Listing VS Median (In Crystal Shores) | |
Price: $1,625,000 low | high Med: $1,212,500 SqFt: 1,970 low | high Med: 2,038 $ / SqFt: $825 low | high Med: $602 On site: 192 low | high Med: 229.500000 |