The Sanford is a great ranch plan that offers ''main floor'' living. The kitchen boasts of granite counters and stainless steel appliances, opening into an ample living room. The Sanford also features three spacious bedrooms with plenty of closet space. Quality materials and workmanship throughout, with superior attention to detail, plus a one-year builder's warranty and 10-year structural warranty make the Sanford a fantastic choice for your family. *Photos are for representational purposes only.
MLS# | 100457266 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $425 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 274 |
Listing Provided By | D.R. Horton, Inc. | Andrew Wotton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,183 |
Parking Cap | 1 |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.14 |
State | NC |
---|---|
County | Wayne |
City | Goldsboro |
Zip Code | 27534 |
Area | Wayne |
Community Name | Magnolia Grove |
School District | Wayne County Public Schools |
Elementary School | Carver Heights |
Middle School | Dillard Middle |
High School | Goldsboro High School |
Listing VS Median (In Magnolia Grove) | |
Price: $245,000 low | high Med: $303,900 SqFt: 1,183 low | high Med: 1,764 $ / SqFt: $207 low | high Med: $172 On site: 274 low | high Med: 13.000000 |