Beautiful three bedroom, two and a half bath townhouse in the Legands is the perfect blend of comfort and convenience. This townhome features a dining room, living room with fireplace, kitchen with granite countertops, with new carpet. The primary bedroom with full bath is on the main floor, two bedrooms and a full bath upstairs. This home is minutes away from the hospital, shopping, uptown, and many other great places in Pitt county. New hot water heater installed in 2025. Don't miss out on this great opportunity, schedule your showing today!
MLS# | 100469675 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 1 |
HOA Dues | $864 |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 198 |
Listing Provided By | Keller Williams Realty Points East | Teyonna Nixon |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 1,326 |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.03 |
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Legends |
School District | South Central |
Elementary School | Ridgewood |
Middle School | A. G. Cox |
High School | South Central |
Listing VS Median (In Legends) | |
Price: $205,000 low | high Med: $103,100 SqFt: 1,326 low | high Med: 1,232 $ / SqFt: $155 low | high Med: $78 On site: 198 low | high Med: 101.500000 |