This furnished, 4 bedroom condo has amazing views of the ocean and pool area. Summer Winds offers a variety of amenities for the outdoor enthusiast including multiple pools & beach access points, basketball & tennis courts. If you prefer indoor activities there is a fitness center & racquetball courts, a game room & arcade, indoor pool plus an onsite cafe. This condo grosses approximately $30k in rental income with potential for more income.
MLS# | 100465848 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 414 |
HOA Dues | $7,848 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 130 |
Listing Provided By | Keller Williams Crystal Coast | Mary Cheatham King Real Estate team |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,415 |
Pool | Yes |
Story(s) | 1 |
Zoning | B1 |
Water Front | Yes |
Property View | Ocean, Sound View, Water |
State | NC |
---|---|
County | Carteret |
City | Indian Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Summer Winds Condominiums |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Summer Winds Condominiums) | |
Price: $639,000 low | high Med: $539,900 SqFt: 1,415 low | high Med: 958 $ / SqFt: $452 low | high Med: $564 On Site: 130 low | high Med: 31.000000 |