Welcome to this beautifully updated, fully furnished 2 bed/ 2 bath condo with a versatile flex room. Updates include LVP flooring, granite countertops in the kitchen and modern stainless steel appliances. With 9 foot ceilings, recessed lighting, and large windows, the condo is bright and welcoming. The Ocean Club amenities include an oceanfront and sound front pool, a dock, private beach access with showers, and a clubhouse with a fitness room.
MLS# | 100453226 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $3,900 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 140 |
Listing Provided By | Keller Williams Crystal Coast | Mary Cheatham King Real Estate team |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 1,077 |
Pool | Yes |
Story(s) | 1 |
Zoning | PDD |
Property View | Ocean |
State | NC |
---|---|
County | Carteret |
City | Indian Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | The Ocean Club |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in The Ocean Club) | |
Price: $570,000 low | high Med: $614,000 SqFt: 1,077 low | high Med: 1,144 $ / SqFt: $529 low | high Med: $537 On Site: 140 low | high Med: 88.500000 |