LAST remaining creekfront homesite in AP approved for a power boat dock! Septic permit on file. Neighborhood amenities already in place include parks, gazebos, pool, gates, sport courts, clubhouse, kayak center, trails, boardwalk, playground, gate house, welcome center, onsite storage, community docks, riverfront beach, and a boat ramp!
MLS# | 100181220 |
---|---|
Listing Type | For Sale |
HOA Dues | $900 |
Sub-Type | Resale |
Status | Active |
Days On Site | 681 |
Listing Provided By | ARLINGTON PLACE REALTY | REBECCA LANG |
Pool | Yes |
---|---|
Zoning | residential |
Acreage | 0.96 |
Water Front | Yes |
Property View | Creek, Stream |
State | NC |
---|---|
County | Pamlico |
City | Minnesott Beach |
Zip Code | 28510 |
Area | Pamlico |
Community Name | Arlington Place |
School District | Pamlico |
Listing VS Median (in Arlington Place) | |
Price: $155,000 low | high Med: $519,000 On Site: 681 low | high Med: 219.000000 |