Mls | 100324502 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Year | 2010 |
Days On Site | 587 |
Listing Provided By | Coldwell Banker Sea Coast Advantage - Washington | Alexis Davis |
Zoning | Boat Slip |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 8 | Average Price Per Sqft: $124.01 | Average Min Sale Price: $1,250 | Average Max Sale Price: $360,000 | Average Median Sale Price: $175,000 |
Date: Sep 2024 | Sales: 6 | Average Price Per Sqft: $154.62 | Average Min Sale Price: $189,900 | Average Max Sale Price: $332,500 | Average Median Sale Price: $262,450 |
Date: Aug 2024 | Sales: 7 | Average Price Per Sqft: $193.81 | Average Min Sale Price: $1,975 | Average Max Sale Price: $995,000 | Average Median Sale Price: $260,000 |
Date: Jul 2024 | Sales: 6 | Average Price Per Sqft: $141.3 | Average Min Sale Price: $3,500 | Average Max Sale Price: $445,000 | Average Median Sale Price: $190,500 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $194.83 | Average Min Sale Price: $155,000 | Average Max Sale Price: $615,000 | Average Median Sale Price: $260,000 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $151.85 | Average Min Sale Price: $69,000 | Average Max Sale Price: $575,000 | Average Median Sale Price: $316,250 |
Date: Apr 2024 | Sales: 3 | Average Price Per Sqft: $157.25 | Average Min Sale Price: $45,000 | Average Max Sale Price: $149,900 | Average Median Sale Price: $125,000 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $85.68 | Average Min Sale Price: $50,000 | Average Max Sale Price: $350,000 | Average Median Sale Price: $200,000 |
Date: Feb 2024 | Sales: 7 | Average Price Per Sqft: $147.77 | Average Min Sale Price: $50,000 | Average Max Sale Price: $428,000 | Average Median Sale Price: $170,000 |
Date: Jan 2024 | Sales: 5 | Average Price Per Sqft: $173.09 | Average Min Sale Price: $98,500 | Average Max Sale Price: $565,000 | Average Median Sale Price: $296,500 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $103.73 | Average Min Sale Price: $100,000 | Average Max Sale Price: $250,000 | Average Median Sale Price: $175,000 |
Oct 2024 | |
---|---|
Sales: | 8 |
Average Price Per Sqft: | $124.01 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $360,000 |
Average Median Sale Price: | $175,000 |
Sep 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $154.62 |
Average Min Sale Price: | $189,900 |
Average Max Sale Price: | $332,500 |
Average Median Sale Price: | $262,450 |
Aug 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $193.81 |
Average Min Sale Price: | $1,975 |
Average Max Sale Price: | $995,000 |
Average Median Sale Price: | $260,000 |
Jul 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $141.3 |
Average Min Sale Price: | $3,500 |
Average Max Sale Price: | $445,000 |
Average Median Sale Price: | $190,500 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $194.83 |
Average Min Sale Price: | $155,000 |
Average Max Sale Price: | $615,000 |
Average Median Sale Price: | $260,000 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $151.85 |
Average Min Sale Price: | $69,000 |
Average Max Sale Price: | $575,000 |
Average Median Sale Price: | $316,250 |
Apr 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $157.25 |
Average Min Sale Price: | $45,000 |
Average Max Sale Price: | $149,900 |
Average Median Sale Price: | $125,000 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $85.68 |
Average Min Sale Price: | $50,000 |
Average Max Sale Price: | $350,000 |
Average Median Sale Price: | $200,000 |
Feb 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $147.77 |
Average Min Sale Price: | $50,000 |
Average Max Sale Price: | $428,000 |
Average Median Sale Price: | $170,000 |
Jan 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $173.09 |
Average Min Sale Price: | $98,500 |
Average Max Sale Price: | $565,000 |
Average Median Sale Price: | $296,500 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $103.73 |
Average Min Sale Price: | $100,000 |
Average Max Sale Price: | $250,000 |
Average Median Sale Price: | $175,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Beaufort |
City | Washington |
Zip Code | 27889 |
Area | Beaufort |
Community Name | Moss Landing |