Build Your Dream Home in This Awesome Wilmington Location! Neighborhood has Tremendous Amenities Including a Pool, Clubhouse, Fitness Center, Community Gathering Space and Access to the Neighborhood's PRIVATE ISLAND! Marina Boat Slips are Purchased Separately.
MLS# | 100410427 |
---|---|
Listing Type | For Sale |
HOA Dues | $2,000 |
Sub-Type | Resale |
Status | Active |
Days On Site | 357 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Bonnie Chambers |
Pool | Yes |
---|---|
Zoning | R-5 |
Acreage | 0.76 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Preservation Point |
Listing VS Median (in Preservation Point) | |
Price: $175,000 low | high Med: $425,000 On Site: 357 low | high Med: 82.500000 |