MLS# | 100427041 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,600 |
Year | 1972 |
Days On Site | 365 |
Listing Provided By | Southport Realty, Inc. | Brian M Deutsch |
SQ Feet | 574 |
---|---|
Zoning | Commercial |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 11 | Avg $ Per SqFt: $165.38 | Min Sale Price: $1,750 | Max Sale Price: $646,000 | Med Sale Price: $75,000 |
Date: Dec 2024 | Sales: 8 | Avg $ Per SqFt: $254.56 | Min Sale Price: $1,250 | Max Sale Price: $760,000 | Med Sale Price: $377,500 |
Date: Nov 2024 | Sales: 19 | Avg $ Per SqFt: $378.52 | Min Sale Price: $1,000 | Max Sale Price: $3,520,000 | Med Sale Price: $314,900 |
Date: Oct 2024 | Sales: 17 | Avg $ Per SqFt: $251.1 | Min Sale Price: $32,500 | Max Sale Price: $1,200,000 | Med Sale Price: $322,000 |
Date: Sep 2024 | Sales: 13 | Avg $ Per SqFt: $283.71 | Min Sale Price: $3,000 | Max Sale Price: $870,000 | Med Sale Price: $375,000 |
Date: Aug 2024 | Sales: 16 | Avg $ Per SqFt: $186.98 | Min Sale Price: $19,500 | Max Sale Price: $685,000 | Med Sale Price: $297,450 |
Date: Jul 2024 | Sales: 15 | Avg $ Per SqFt: $253.9 | Min Sale Price: $36,000 | Max Sale Price: $1,295,000 | Med Sale Price: $412,000 |
Date: Jun 2024 | Sales: 11 | Avg $ Per SqFt: $205.74 | Min Sale Price: $30,000 | Max Sale Price: $909,500 | Med Sale Price: $314,900 |
Date: May 2024 | Sales: 21 | Avg $ Per SqFt: $216.59 | Min Sale Price: $17,000 | Max Sale Price: $1,300,000 | Med Sale Price: $335,900 |
Date: Apr 2024 | Sales: 17 | Avg $ Per SqFt: $265.43 | Min Sale Price: $40,000 | Max Sale Price: $2,250,000 | Med Sale Price: $295,900 |
Date: Mar 2024 | Sales: 18 | Avg $ Per SqFt: $231.32 | Min Sale Price: $9,000 | Max Sale Price: $799,000 | Med Sale Price: $251,250 |
Date: Feb 2024 | Sales: 19 | Avg $ Per SqFt: $229.7 | Min Sale Price: $37,500 | Max Sale Price: $975,000 | Med Sale Price: $326,900 |
Jan 2025 | |
---|---|
Sales: | 11 |
Avg $ Per SqFt: | $165.38 |
Min Sale Price: | $1,750 |
Max Sale Price: | $646,000 |
Med Sale Price: | $75,000 |
Dec 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $254.56 |
Min Sale Price: | $1,250 |
Max Sale Price: | $760,000 |
Med Sale Price: | $377,500 |
Nov 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $378.52 |
Min Sale Price: | $1,000 |
Max Sale Price: | $3,520,000 |
Med Sale Price: | $314,900 |
Oct 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $251.1 |
Min Sale Price: | $32,500 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $322,000 |
Sep 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $283.71 |
Min Sale Price: | $3,000 |
Max Sale Price: | $870,000 |
Med Sale Price: | $375,000 |
Aug 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $186.98 |
Min Sale Price: | $19,500 |
Max Sale Price: | $685,000 |
Med Sale Price: | $297,450 |
Jul 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $253.9 |
Min Sale Price: | $36,000 |
Max Sale Price: | $1,295,000 |
Med Sale Price: | $412,000 |
Jun 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $205.74 |
Min Sale Price: | $30,000 |
Max Sale Price: | $909,500 |
Med Sale Price: | $314,900 |
May 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $216.59 |
Min Sale Price: | $17,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $335,900 |
Apr 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $265.43 |
Min Sale Price: | $40,000 |
Max Sale Price: | $2,250,000 |
Med Sale Price: | $295,900 |
Mar 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $231.32 |
Min Sale Price: | $9,000 |
Max Sale Price: | $799,000 |
Med Sale Price: | $251,250 |
Feb 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $229.7 |
Min Sale Price: | $37,500 |
Max Sale Price: | $975,000 |
Med Sale Price: | $326,900 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |