Beautiful lot located in the central part of the island convenient to the market, shoppes, Jail House Restaurant and the beach.
MLS# | 100415808 |
---|---|
Listing Type | For Sale |
HOA Dues | $190 |
Sub-Type | Resale |
Status | Active |
Days On Site | 360 |
Listing Provided By | Intracoastal Realty | David B Wray |
Zoning | residential |
---|---|
Acreage | 0.24 |
State | NC |
---|---|
County | Brunswick |
City | Bald Head Island |
Zip Code | 28461 |
Area | Brunswick |
Community Name | BHI (Bald Head Island) |
School District | Brunswick County Schools |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in BHI (Bald Head Island)) | |
Price: $75,000 low | high Med: $1,795,000 On Site: 360 low | high Med: 118.000000 |