Red Snapper Is A Newly Constructed 5 Bedroom Home With Flex Room. Salt Water Pool, Hot Tub And Elevator. Top Of The Line Appliances, Tankless Water Heater, Impact Windows On Ocean Side, Metal Roof, Sod Yard With Irrigation System. Views Of Ocean And Sound. Come See All The Whistles And Bells! Red Snapper Is Perfect For Personal Use Or A Rental Investment Property. Close Proximity To Go Carts, Putt Putt, Restaurants And Recreation.
MLS# | 100470088 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 195 |
Listing Provided By | Keller Williams Realty | Beth G. Smith |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
N/A | 3,384 |
Car Port | Yes |
Pool | Yes |
Story(s) | 4 |
Zoning | R-15 |
Acreage | 0.27 |
Property View | Ocean, Sound View |
State | NC |
---|---|
County | Carteret |
City | Salter Path |
Zip Code | 28512 |
Area | Carteret |
Community Name | Other |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (In Other) | |
Price: $1,799,500 low | high Med: $315,000 SqFt: 3,384 low | high Med: 1,960 $ / SqFt: $532 low | high Med: $161 On site: 195 low | high Med: 105.000000 |