1500 square feet, open area to be finished out by tenant., est Taxes 0.00
| MLS # | 898408 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2009 |
| Days On Site | 2379 |
| Listing Provided By | Century 21 Land and Home Realty, LLC | Meryl Brown |
| SQ Feet | 1,500 |
|---|
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Foundation Details | Slab |
|---|---|
| Lot Features | Corner Lot |
| Waterfront Features | None |
| Construction Materials | Steel Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Shared Driveway, Off Street |
| Utilities | Natural Gas Available, Electricity Connected |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Year | 2019 |
| State | NC |
|---|---|
| County | Hertford |
| City | Ahoskie |
| Zip Code | 27910 |
| Listing VS Median (in 27910) | |
Price: $1,500 low | high Med: $192,500 sqft: 1,500 low | high Med: 1,785 $ / sqft: $1 low | high Med: $127 On site: 2379 low | high Med: 247 | |
| State | NC |
|---|---|
| County | Hertford |
| City | Ahoskie |
| Zip Code | 27910 |
| Listing VS Median (in 27910) | |
Price: $1,500 low | high Med: $192,500 sqft: 1,500 low | high Med: 1,785 $ / sqft: $1 low | high Med: $127 On site: 2379 low | high Med: 247 | |