Price Reduced Listing
In-Person: 08/22 1:00 PM - 3:00 PMBrand new construction (CC2927) built by trusted builder, Caviness Land, in the new community of Creekside Oaks South--featuring sidewalks and a convenient Harnett County location with an easy commute to Fort Bragg, Southern Pines, and surrounding areas. Builder is offering limited time incentive of $8,500 Seller Paid Closing Costs PLUS Blinds throughout the home! Move in with privacy and style already in place! Welcome to the CC2927 Floor Plan! This two-story home offers a 2-car garage and a covered back porch, perfect for outdoor relaxation. Inside, you'll find a thoughtfully designed open-concept layout with a spacious living room anchored by a cozy fireplace. The kitchen is equipped with granite countertops, a center island with seating, pantry, and an adjoining dining area with direct access to the back porch--ideal for entertaining. A dedicated study with French doors and a closet provides flexibility for a home office. The main-level owner's suite features a trey ceiling, dual-sink vanity, walk-in shower, walk-in closet, and private water closet. A mudroom with built-in drop zone and a separate laundry room are conveniently located off the garage entrance. Upstairs includes three additional bedrooms--each with its own walk-in closet--along with a spacious loft and two full bathrooms, offering plenty of room for everyone. Flooring highlights include luxury vinyl plank (LVP) throughout the kitchen and main-level common areas, carpet in all bedrooms, and durable vinyl flooring in laundry, primary bath, and upstairs wet areas. This home blends modern design, functionality, and comfort in a growing community.
| MLS # | 100570084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 114 |
| Listing Provided By | Everything Pines Partners LLC | Jennifer M Ritchie |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,927 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA-20R |
| Acreage | 0.24 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Mud Room, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 9 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Security Lights, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener, Paved, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 41280 |
|---|---|
| Tax Book Number | 2024 |
| Tax Legal Description | LOT#517 CREEKSIDE OAKS SOUTH S/D PH 1 MAP#2024-593 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Community Name | Creekside Oaks South |
| Elementary School | Anderson Creek Primary School |
| High School | Overhills High School |
| Listing VS Median (in Creekside Oaks South) | |
Price: $399,894 low | high Med: $374,894 sqft: 2,927 low | high Med: 2,695 $ / sqft: $137 low | high Med: $139 On site: 114 low | high Med: 281 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 3:00 PM |
| In-Person 08/29 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Community Name | Creekside Oaks South |
| Elementary School | Anderson Creek Primary School |
| High School | Overhills High School |
| Listing VS Median (in Creekside Oaks South) | |
Price: $399,894 low | high Med: $374,894 sqft: 2,927 low | high Med: 2,695 $ / sqft: $137 low | high Med: $139 On site: 114 low | high Med: 281 | |