Welcome to the Bedrock with Loft, one of Southport Meadows' most spacious and versatile floorplans, offering 2,613 square feet of thoughtfully designed living space. This two-story home features 3 bedrooms, 3 full bathrooms, a dedicated flex room ideal for a home office, hobby space, or study, and an expansive loft that provides additional room for entertaining, relaxing, or accommodating guests. At the heart of the home is an impressive open-concept kitchen featuring one of the largest kitchen islands and pantries available in our current single-family home lineup. The unique side café design and abundant windows fill the main living areas with natural light, creating a bright and welcoming atmosphere throughout the day. The kitchen comes equipped with a gas range and a variety of included appliances, while the spacious gathering room provides an ideal setting for both everyday living and entertaining. Thoughtful design elements throughout the home maximize functionality, flexibility, and comfort. Located in Southport Meadows, residents enjoy resort-style amenities including a community pool and cabana, fitness center, pickleball and sports courts, dog park, and open green spaces. Conveniently situated just minutes from historic downtown Southport, Oak Island beaches, waterfront dining, shopping, and medical facilities, this community offers the perfect blend of coastal charm and modern convenience. Discover the space, flexibility, and lifestyle offered by this beautifully designed home in one of Brunswick County's premier new home communities.
| MLS # | 100581021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,188 |
| Sub-Type | New Construction |
| Status | Pending With Showings |
| Year | 2026 |
| Days On Site | 70 |
| Listing Provided By | Pulte Home Company | Jesse T. Gulutz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,613 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | CO-CLD |
| Acreage | 0.16 |
| Golf Course | Yes |
| Property View | None |
| Interior Features | Tray Ceiling(s), High Ceilings, Kitchen Island, Blinds/Shades, Smart Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Wooded |
| Waterfront Features | None |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Book Number | 00174 |
|---|---|
| Tax Legal Description | L-191 PH-1 SOUTHPORT MEADOWS PL-174/40 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Southport Meadows |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Southport Meadows) | |
Price: $534,405 low | high Med: $414,815 sqft: 2,613 low | high Med: 4,010 $ / sqft: $205 low | high Med: $103 On site: 70 low | high Med: 182 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Southport Meadows |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Southport Meadows) | |
Price: $534,405 low | high Med: $414,815 sqft: 2,613 low | high Med: 4,010 $ / sqft: $205 low | high Med: $103 On site: 70 low | high Med: 182 | |