This stunning 3-bedroom, 2.5-bath townhome is less than 3 years old and looks and feels brand new, with stylish LVP flooring throughout and thoughtful upgrades at every turn. The sought-after floor plan features a spacious first-floor owner's suite complete with a large walk-in custom closet and a luxurious en-suite bath offering quartz countertops, tile flooring, and a walk-in shower. The open-concept main living area is light-filled and invitingperfect for both everyday living and entertaining. The gourmet kitchen boasts 42'' upper cabinets, soft close doors and drawers, granite countertops, stainless steel appliances, a walk-in pantry, and an oversized island that's ideal for gathering with friends and family. The expansive great room flows seamlessly to a screened porch and fenced backyard area, creating a relaxing outdoor retreat. Upstairs, you'll find two generously sized bedrooms, a full bath, and a versatile loftgreat for a home office, craft space, or media nook. Additional perks include a washer and dryer, custom window blinds, and an oversized one-car garageperfect for extra storage, your golf cart, or beach gear. Best of all, HOA-covered lawn care means truly low-maintenance living. Located just minutes from the heart of downtown Southport, with its charming shops, waterfront, and diningthis one won't last long!
| MLS # | 100514190 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $4,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 429 |
| Listing Provided By | Southport Realty, Inc. | Sarah C Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,840 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | SP-MF |
| Acreage | 0.06 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | Irrigation System, DP50 Windows, Thermal Doors |
|---|---|
| Roof | Architectural Shingle, Metal |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Level |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Garage Door Opener, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 380870 |
|---|---|
| Tax Book Number | 139 |
| Tax Legal Description | U-B Bldg-2 Ph-2 Smithville Townes Pl-139/83 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Smithville Townes |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Smithville Townes) | |
Price: $435,000 low | high Med: $462,000 sqft: 1,840 low | high Med: 1,968 $ / sqft: $236 low | high Med: $235 On site: 429 low | high Med: 257 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Smithville Townes |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Smithville Townes) | |
Price: $435,000 low | high Med: $462,000 sqft: 1,840 low | high Med: 1,968 $ / sqft: $236 low | high Med: $235 On site: 429 low | high Med: 257 | |