New ListingWelcome to this brand-new cottage in Carrollton, where modern finishes, charming design, and an incredible location come together! Situated directly on the Carrollton GreenBelt, this home puts 18 miles of paved trails right outside your door. Enjoy morning walks, evening bike rides, jogging, or simply getting outside and exploring one of Carrollton's most loved amenities without ever having to get in your car. With convenient access to the GreenBelt and close proximity to Downtown Carrollton, shopping, dining, and local attractions, this location makes everyday living that much better. Offering nearly 1,200 square feet, this thoughtfully designed 3-bedroom, 2-bath home makes the most of every space. The inviting interior features an open-concept layout with modern finishes and a comfortable flow between the living area and kitchen. The kitchen is equipped with stainless steel appliances, a gas range, and beautiful granite countertops, creating a functional and welcoming space for cooking, gathering, and entertaining. Additional features include a tankless water heater, a two-car garage, and a spacious backyard with plenty of room to enjoy the outdoors. This home features James Hardie fiber cement siding, soffits, and overhangs rather than the vinyl found on most new construction at this price point, giving you superior durability, fire and rot resistance, and lower maintenance for years to come. Whether you're purchasing your first home, downsizing, or looking for a low-maintenance new construction home in a convenient location, this cottage offers the perfect combination of comfort, efficiency, and lifestyle. Located within Carrollton city limits, you'll enjoy the added convenience of city amenities while having the Carrollton GreenBelt practically in your backyard!
| MLS # | 100617795 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $199 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | ZACH TAYLOR REAL ESTATE | Victoria Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,154 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.19 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Walk-in Shower, Walk-In Closet(s), Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 9 |
| Exterior Features | Other |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| View | None |
| Construction Materials | See Remarks, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Tax Book Number | 109 |
|---|---|
| Tax Legal Description | LOT 8 (.19 AC) EAST CHASE S/D |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Elementary School | Carrollton |
| High School | Carrollton |
| Listing VS Median (in 30117) | |
Price: $324,000 low | high Med: $299,000 sqft: 1,154 low | high Med: 8,276 $ / sqft: $281 low | high Med: $36 On site: 1 low | high Med: 1 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Elementary School | Carrollton |
| High School | Carrollton |
| Listing VS Median (in 30117) | |
Price: $324,000 low | high Med: $299,000 sqft: 1,154 low | high Med: 8,276 $ / sqft: $281 low | high Med: $36 On site: 1 low | high Med: 1 | |