Investment Opportunity! Are you looking for your next value-add project? This two bedroom, one bath home with approximately 650 square feet of living space on a one-story floor plan offers an excellent opportunity for investors seeking to expand their portfolio or renovate for future upside. This 1945 home needs repairs, and is being sold as-is. There is no central HVAC currently installed. All appliances located at the property are owned by the tenant and will not convey with the sale. The exterior storage building located on the property also belongs to the tenant and will not convey with the sale. A long-term tenant is currently in place and pays $400 per month, providing immediate rental income. 24 hour notice required for all showings, with showings between 10am-6pm only. Seller will consider cash or conventional financing only. Seller financing, wholesale, and assignment contracts will not be considered. Seller also has two additional investment properties currently listed (MLS # 100590106 and MLS # 100590107) and is open to selling all three properties together as a package.
| MLS # | 100590105 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 31 |
| Listing Provided By | Legacy Premier Real Estate, LLC | Kristy Askew |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 649 |
| Story(s) | 1 |
| Zoning | HB |
| Acreage | 0.10 |
| Property View | None |
| Interior Features | Master Downstairs, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 4 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 24942 |
|---|---|
| Tax Book Number | 2 |
| Tax Legal Description | Parcel 8178 Deed Book 4479 Page 184 Map Book 2-215 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Bethel |
| Zip Code | 27812 |
| School District | Pitt County Schools |
| Elementary School | Bethel School K- |
| High School | North Pitt High School |
| Listing VS Median (in 27812) | |
Price: $25,000 low | high Med: $200,350 sqft: 649 low | high Med: 1,802 $ / sqft: $39 low | high Med: $111 On site: 31 low | high Med: 59 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Bethel |
| Zip Code | 27812 |
| School District | Pitt County Schools |
| Elementary School | Bethel School K- |
| High School | North Pitt High School |
| Listing VS Median (in 27812) | |
Price: $25,000 low | high Med: $200,350 sqft: 649 low | high Med: 1,802 $ / sqft: $39 low | high Med: $111 On site: 31 low | high Med: 59 | |