New ListingSome homes just a beautiful setting but this one offers a front row seat to the breathtaking views of the Pungo River! Enjoy sunrises above the glistening water from the living room. A full remodel was completed in 2021! From the moment you enter, wood floors glowing from the natural light catch your attention. The open floor plan allows for entertaining and convenience. The floor plan also boasts 3 full bathrooms, each with gorgeous tiled showers. There are 3 bedrooms on one side of the home and a large flex-space room, complete with a full bath on the other side. The kitchen features stainless appliances and beautiful granite countertops. There are 2 driveways: one leading to the garage and the other leading to covered parking under the home. Also underneath the home is an outdoor shower and storage room. The outdoor space of the property offers a recently installed bulkhead and a boat dock and pier, with plenty of waterfrontage for fishing and boating enthusiasts. A screened porch and spacious deck provide the best views! There so many other little features to appreciate but you'll have to see for yourself!
| MLS # | 100597724 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Listing Provided By | Legacy Premier Real Estate, LLC | Jason Byrd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | none |
| Acreage | 0.57 |
| Water Front | Pier, Bulkhead |
| Property View | River, Water |
| Interior Features | Walk-in Closet(s), Solid Surface, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | Outdoor Shower, Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Other, Raised, Pilings |
| Lot Features | Dead End, Boat Dock, Bulkhead, Pier |
| Waterfront Features | Pier, Bulkhead |
| View | River, Water |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Golf Cart Parking, Attached, Covered, Additional Parking, Concrete, Garage Door Opener, Lighted, Off Street, Garage, Golf Cart Garage, Parking Pad, Underhouse |
| Utilities | Underground Utilities, Water Connected, Fiber Optic |
|---|
| Tax Assessed Value | 455700 |
|---|---|
| Tax Book Number | n/a |
| Tax Legal Description | lot: 8 BATH PUNGO & VAILS CRKS POR L7 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside High School |
| Listing VS Median (in 27810) | |
Price: $575,000 low | high Med: $389,000 sqft: 1,700 low | high Med: 1,404 $ / sqft: $338 low | high Med: $277 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside High School |
| Listing VS Median (in 27810) | |
Price: $575,000 low | high Med: $389,000 sqft: 1,700 low | high Med: 1,404 $ / sqft: $338 low | high Med: $277 | |