Investment opportunity offered as part of a 11-property portfolio package. Properties are being sold AS-IS together, providing investors with the opportunity to acquire multiple assets in one transaction. Ideal for investors seeking to expand their portfolio and maximize scale. Sold as a package with: 1300 SPORTSMAN TRL MLS# 100601008 649 CLAYTON ST MLS# 100601033 105 PEGGY CT MLS# 100601171 1720 OLD BARN MLS# 100601215 1317 MCDUFFERS RD MLS# 100601234 629 DEXTER ST MLS# 100601238 129 GRANGE ST MLS# 100601256 116 GRANGE ST MLS# 100601284 611 LAKEVIEW DR MLS# 100601261 719 DAUGHTRIDGE ST MLS# 100601285 131 DANIELS AVE MLS# 100601294
| MLS # | 100601294 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1975 |
| Days On Site | 32 |
| Listing Provided By | True Local Realty | Takia Cousar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,065 |
| Story(s) | 1 |
| Zoning | R12 |
| Acreage | 0.60 |
| Property View | See Remarks |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached Carport |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 82789 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | LOT 16 BLK B SEC III BIRCHFIELDSUBDIVISION MB16 PG60 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Battleboro |
| Zip Code | 27809 |
| Elementary School | GW Bulluck Elementary |
| High School | North Edgecombe |
| Listing VS Median (in 27809) | |
Price: $80,000 low | high Med: $397,400 sqft: 1,065 low | high Med: 2,411 $ / sqft: $75 low | high Med: $165 On site: 32 low | high Med: 104.5 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Battleboro |
| Zip Code | 27809 |
| Elementary School | GW Bulluck Elementary |
| High School | North Edgecombe |
| Listing VS Median (in 27809) | |
Price: $80,000 low | high Med: $397,400 sqft: 1,065 low | high Med: 2,411 $ / sqft: $75 low | high Med: $165 On site: 32 low | high Med: 104.5 | |