New ListingDiscover the possibilities in this 3-bedroom, 2-bath home situated on a generous 0.48-acre lot and originally built in 1980. The property offers approximately 1,944 square feet of listed living area, with additional space that is not reflected in the recorded square footage. One of the home's standout features is the added third bedroom, which expands the home's functionality and provides additional room for family, guests, an office, or other needs. The addition was completed without permits, and the buyer will be responsible for obtaining any required permits for the added space. The home currently does not have an HVAC system. Cooling is provided by window air-conditioning units, while heating is supplied by a wall-mounted heater. With its spacious lot, flexible floor plan, additional unlisted living space, and room to make it your own, this property offers an opportunity for buyers looking for space and potential. Whether you're looking to create a comfortable home, personalize an existing layout, or add value through improvements, this property is ready for its next chapter.
| MLS # | 100607808 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 3 |
| Listing Provided By | NorthGroup Real Estate LLC | Shea E. Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,944 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.47 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Metal |
|---|---|
| Foundation Details | Brick/Mortar |
| View | None |
| Construction Materials | See Remarks, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 85510 |
|---|---|
| Tax Book Number | 168 |
| Tax Legal Description | LOTS 61, 62, 63, 64, 65, 66, 67 & 68 - ''GARNET HEIGHTS'' |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Jones |
| City | Pollocksville |
| Zip Code | 28573 |
| Elementary School | Pollocksville |
| High School | Jones Senior High |
| Listing VS Median (in 28573) | |
Price: $75,000 low | high Med: $160,750 sqft: 1,944 low | high Med: 1,484 $ / sqft: $39 low | high Med: $105 On site: 3 low | high Med: 48.5 | |
| State | NC |
|---|---|
| County | Jones |
| City | Pollocksville |
| Zip Code | 28573 |
| Elementary School | Pollocksville |
| High School | Jones Senior High |
| Listing VS Median (in 28573) | |
Price: $75,000 low | high Med: $160,750 sqft: 1,944 low | high Med: 1,484 $ / sqft: $39 low | high Med: $105 On site: 3 low | high Med: 48.5 | |