New Listing
In-Person: 10/10 2:00 PM - 4:00 PMBeautiful one-story home situated on over an acre with no HOA and no city taxes. This 3-bedroom, 2-bath home offers comfortable living with plenty of space both inside and out. Recent updates include an HVAC system replaced in 2025, and the septic system was recently pumped October 2026. Enjoy the outdoors from the screened-in back porch or spacious rear patio. Conveniently located near local bases and beaches. A great opportunity to enjoy privacy, space, and convenience without the restrictions of an HOA.
| MLS # | 100608123 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage - Jacksonville | Daniel Gallen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,378 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 1.14 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, On Site, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 272811 |
|---|---|
| Tax Book Number | 56 |
| Tax Legal Description | L91 S3 DAWSON PLACE |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Dawson Place |
| School District | Onslow |
| Elementary School | Southwest |
| High School | Dixon |
| Listing VS Median (in Dawson Place) | |
Price: $290,000 low | high Med: $290,000 sqft: 1,378 low | high Med: 1,378 $ / sqft: $210 low | high Med: $210 On site: 1 low | high Med: 1 | |
| Open House |
|---|
| In-Person 10/10 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Dawson Place |
| School District | Onslow |
| Elementary School | Southwest |
| High School | Dixon |
| Listing VS Median (in Dawson Place) | |
Price: $290,000 low | high Med: $290,000 sqft: 1,378 low | high Med: 1,378 $ / sqft: $210 low | high Med: $210 On site: 1 low | high Med: 1 | |