Panoramic Ocean & Sound Views! This beautiful third-row beach home offers quick and easy access to both the ocean and the sound, delivering the best of coastal living. With five bedrooms and four and a half baths, the home is designed for comfort, relaxation, and entertaining. Expansive decks capture breathtaking views of both the Atlantic Ocean and Bogue Sound, with beautiful sunsets to the west over the sound and coastal breezes throughout the day. Inside, the home features a bright and welcoming interior with white shaker-style kitchen cabinetry, white quartz countertops, stainless steel appliances, and an oversized island, all complemented by LVP flooring throughout. High ceilings and beautifully tiled bathrooms and showers enhance the home's modern coastal appeal. Three of the five bedrooms are spacious primary suites, offering privacy and flexibility for owners and guests alike. Additional features include an elevator, game room, and a one-car garage. Step outside to enjoy the private saltwater in-ground pool, perfect for relaxing after a day at the beach or entertaining family and guests. Expansive decks provide multiple outdoor living spaces to take in the ocean views to the east and the stunning sunsets over Bogue Sound to the west. Offered fully furnished, this home is truly turnkey and ready for immediate enjoyment or rental income. Updated landscaping enhances the home's coastal curb appeal, and beach access is just a short walk away. With established rental history and strong income potential, this property presents an excellent opportunity for both investors and those seeking their own coastal retreat. The property is located in an area that allows short-term rentals, making it an attractive option for buyers looking to generate vacation rental income. Experience coastal living at its finest at 1903 Emerald Drive.
| MLS # | 100559706 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 161 |
| Listing Provided By | Keller Williams Crystal Coast | Carey Otto |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,758 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 3 |
| Zoning | RES |
| Acreage | 0.22 |
| Water Front | Third Row |
| Property View | ICW, Ocean, Sound, Water |
| Interior Features | Walk-in Closet(s), High Ceilings, Kitchen Island, Elevator, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall |
| Furnished | Furnished |
| Rooms Total | 8 |
| Exterior Features | Outdoor Shower, DP50 Windows |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Open Lot, Ocean Side, Third Row |
| Waterfront Features | Third Row |
| View | ICW, Ocean, Sound, Water |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Security Lights, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Gravel, Concrete |
| Utilities | Water Available, See Remarks |
|---|
| Tax Assessed Value | 1187560 |
|---|---|
| Tax Book Number | 3 |
| Tax Legal Description | L86 88 B10 EMERALD ISLE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Elementary School | Bogue Sound |
| High School | Croatan |
| Listing VS Median (in 28594) | |
Price: $1,590,000 low | high Med: $829,000 sqft: 2,758 low | high Med: 2,390 $ / sqft: $577 low | high Med: $347 On site: 161 low | high Med: 134 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Elementary School | Bogue Sound |
| High School | Croatan |
| Listing VS Median (in 28594) | |
Price: $1,590,000 low | high Med: $829,000 sqft: 2,758 low | high Med: 2,390 $ / sqft: $577 low | high Med: $347 On site: 161 low | high Med: 134 | |
![]() | $1,699,5002302 Emerald DriveEmerald Isle, NC 28594 |
![]() | $1,800,0002306 Ocean DriveEmerald Isle, NC 28594 |
![]() | $1,595,0002307 Emerald DriveEmerald Isle, NC 28594 |