Calling All Investors! Whether you're looking to add another rental to your portfolio or searching for your next renovation project, this two bedroom, one bath home offering approximately 872 square feet of living space on a one-story floor plan. Built in 1935, this property is priced below tax value, creating an attractive opportunity for investors looking to renovate, add value, or expand their investment portfolio. This home needs repairs, and is being sold as-is. There is no central HVAC currently installed. All appliances located at the property are owned by the current tenant and will not convey with the sale. A long-term tenant is in place and pays $500 per month, providing immediate rental income. 24 hour notice required for all showings, with showings between 10am-6pm only. Seller will consider cash or conventional financing only. Seller financing, creative financing, wholesale, and assignment contracts will not be considered. Seller also has two additional investment properties currently listed (MLS # 100590105 and MLS # 100590107) and is open to selling all three properties together as a package.
| MLS # | 100590106 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 31 |
| Listing Provided By | Legacy Premier Real Estate, LLC | Kristy Askew |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 872 |
| Story(s) | 1 |
| Zoning | R6 |
| Acreage | 0.14 |
| Property View | None |
| Interior Features | Master Downstairs, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Cooling | Wall/Window Unit(s), None |
| Fireplace Yes / No | No |
| Furnished | Unfurnished |
| Rooms Total | 4 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Street, Unpaved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 38194 |
|---|---|
| Tax Book Number | 1 |
| Tax Legal Description | Parcel 8176 Deed Book 4479 Page 184 Map Book 1-12 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Bethel |
| Zip Code | 27812 |
| School District | Pitt County Schools |
| Elementary School | Bethel School K- |
| High School | North Pitt High School |
| Listing VS Median (in 27812) | |
Price: $30,000 low | high Med: $200,350 sqft: 872 low | high Med: 1,802 $ / sqft: $34 low | high Med: $111 On site: 31 low | high Med: 59 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Bethel |
| Zip Code | 27812 |
| School District | Pitt County Schools |
| Elementary School | Bethel School K- |
| High School | North Pitt High School |
| Listing VS Median (in 27812) | |
Price: $30,000 low | high Med: $200,350 sqft: 872 low | high Med: 1,802 $ / sqft: $34 low | high Med: $111 On site: 31 low | high Med: 59 | |