Welcome to 239 Garbacon Drive, a beautiful 3.5-acre waterfront homesite nestled along the shores of the Neuse River in the private, gated community of Merrimon Bay. This peaceful coastal property is the ideal spot for anyone looking to build a getaway or full-time home surrounded by natural beauty and recreational opportunity. With over 130 feet of direct waterfront and a gentle slope to the shoreline, it's a perfect setting for enjoying panoramic views, launching kayaks, or simply relaxing as the sun sets over the river. Merrimon Bay is located just 25 miles from the heart of North Carolina's Crystal Coast, offering easy access to Beaufort, Morehead City, Atlantic Beach, and Cape Lookout. Whether you're craving a day on the water, fresh local seafood, or exploring the historic waterfronts, everything you need is within reach. The community features a private boat ramp and day dock for residents, making it easy to get out on the water for fishing, sailing, or cruising. 239 Garbacon Drive offers ample space to build the home of your dreams, with room for outdoor living spaces, gardens, and even a private path to the water. Offered at $26,000 below tax value, this is an outstanding opportunity to own prime riverfront property at an exceptional value. As a bonus, 237 Garbacon, immediately to the left of this property, is also for sale, giving buyers seeking a larger homesite an excellent opportunity to own almost 7 acres of riverfront paradise, at a very reasonable price. Come experience the quiet side of coastal Carolina where privacy, nature, and water meet.
| MLS # | 100524237 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $345 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 375 |
| Listing Provided By | United Country Respess Wilder | Stacey Respess Bowen |
| Zoning | Residential |
|---|---|
| Acreage | 3.50 |
| Water Front | Deeded Waterfront |
| Property View | ICW, Sound, River, Water |
| Lot Features | Development, Rural, Subdivided, Wetlands, Wooded, Deeded Waterfront |
|---|---|
| Topography | Flood Plain, Level, Marsh/Wetland, Wooded |
| Waterfront Features | Deeded Waterfront |
| View | ICW, Sound, River, Water |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available |
|---|
| Tax Assessed Value | 156945 |
|---|---|
| Tax Book Number | 30 |
| Tax Legal Description | L98 Merrimon Bay Sec 2B |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Merrimon Bay |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Merrimon Bay) | |
Price: $130,000 low | high Med: $0 On site: 375 low | high Med: | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Merrimon Bay |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Merrimon Bay) | |
Price: $130,000 low | high Med: $0 On site: 375 low | high Med: | |