Wake up to sweeping ocean views in this beautiful 2-bedroom, 2-bath fully furnished oceanfront condo. Located on the second floor with easy elevator or stair access, this condo offers comfort, convenience, and incredible coastal scenery. The bright, open living and dining area is filled with natural light, ocean views and opens directly to a private balcony overlooking the water â'' creating the ideal space to relax, entertain, and soak in the coastal breeze. The spacious primary suite features peaceful ocean views, private balcony access, and its own en suite bath. A second bedroom and full guest bath offer comfortable accommodations and added privacy for family or guests. Enter the condo through a private screened porch, where a separate washer & dryer room is located for added ease. IBRC offers fantastic amenities for owners & guests to enjoy including multiple pools, pickle ball courts, tennis courts, fitness center, boat dock and a gazebo to sit and enjoy the sunsets from the private beach access. Conveniently located near dining, shopping, water & skate parks, putt-putt, and the NC Aquarium at Pine Knoll Shores.
| MLS # | 100554787 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $6,562 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1984 |
| Days On Site | 186 |
| Listing Provided By | Living Well Begins At Home | Sarah Stone Lewis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 887 |
| Story(s) | 1 |
| Zoning | Residential |
| Water Front | Deeded Beach Access, Water Access |
| Property View | Ocean, Water |
| Interior Features | Furnished |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 4 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Other, Pilings |
| Lot Features | Deeded Beach Access, Ocean Side, Water Access Comm |
| Waterfront Features | Deeded Beach Access, Water Access Comm |
| View | Ocean, Water |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, On Site, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 222000 |
|---|---|
| Tax Book Number | 10J |
| Tax Legal Description | U208 BB ISLAND BEACH |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Community Name | IBRC |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in IBRC) | |
Price: $548,000 low | high Med: $475,000 sqft: 887 low | high Med: 764 $ / sqft: $618 low | high Med: $622 On site: 186 low | high Med: 151 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Community Name | IBRC |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in IBRC) | |
Price: $548,000 low | high Med: $475,000 sqft: 887 low | high Med: 764 $ / sqft: $618 low | high Med: $622 On site: 186 low | high Med: 151 | |