Price Reduced ListingJust over 10 acres of beautiful, private land on Hardesty Loop Rd--an ideal opportunity to build your dream home. The property includes an approved septic permit, saving both time and upfront expense. Enjoy a peaceful, rural setting with plenty of space for a custom home, gardens, animals, or recreational use allowing you to create the lifestyle you've been dreaming of. Conveniently located while still offering the privacy and freedom of acreage living. A rare chance to secure a sizable tract ready for your vision.
| MLS # | 100592605 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | Wheatly and Combs Premier Properties | Brittany Wheatly |
| Zoning | Residential |
|---|---|
| Acreage | 10.07 |
| Topography | Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 141987 |
|---|---|
| Tax Book Number | 29 |
| Tax Legal Description | TRACT 5 BAUGUS TRACTS |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28570) | |
Price: $200,000 low | high Med: $421,450 On site: 21 low | high Med: 121.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28570) | |
Price: $200,000 low | high Med: $421,450 On site: 21 low | high Med: 121.5 | |