This adorable property offers the perfect blend of comfort, convenience, and outdoor living, all in the heart of the city. Ideally located near shopping, dining, ECU, and the hospital, you'll be close to everything you need. Step inside to a freshly painted interior featuring durable laminate flooring throughout the main living areas, with cozy carpet in the 3 bedrooms. The bright white kitchen is both stylish and functional, offering an abundance of cabinet storage, plenty of prep space, and stainless steel appliances. The refrigerator conveys with the home. The bathroom features a convenient tub/shower combination. Outside, the spacious fenced-in backyard is the true star! Mature trees provide welcome shade, while the fire pit area creates the perfect spot for relaxing evenings, entertaining friends, or enjoying your own private outdoor retreat. **Home is priced to sell as is**
| MLS # | 100595657 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 8 |
| Listing Provided By | eXp Realty | Melissa Nichols |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,292 |
| Story(s) | 1 |
| Zoning | R9S |
| Acreage | 0.25 |
| Property View | None |
| Interior Features | Master Downstairs, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, On Site |
| Utilities | Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 172528 |
|---|---|
| Tax Book Number | 5 |
| Tax Legal Description | COLONIAL HEIGHTS |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Colonial Heights |
| School District | Pitt County Schools |
| Elementary School | Eastern Elementary |
| High School | J.H. Rose High School |
| Listing VS Median (in Colonial Heights) | |
Price: $199,500 low | high Med: $209,900 sqft: 1,292 low | high Med: 1,254 $ / sqft: $154 low | high Med: $167 On site: 8 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Colonial Heights |
| School District | Pitt County Schools |
| Elementary School | Eastern Elementary |
| High School | J.H. Rose High School |
| Listing VS Median (in Colonial Heights) | |
Price: $199,500 low | high Med: $209,900 sqft: 1,292 low | high Med: 1,254 $ / sqft: $154 low | high Med: $167 On site: 8 low | high Med: 7 | |