Welcome home to this beautifully updated one story duplex tucked away on a quiet cul-de-sac. Freshly painted with new carpet, new light fixtures, and ceiling fans throughout, this move-in ready home offers an inviting open floor plan with a spacious living room featuring cozy gas logs. The well-designed layout includes three bedrooms and two full baths, highlighted by a private primary suite with a double vanity, walk-in closet, jetted soaking tub, and separate shower. Whether you're searching for your next home or a smart investment opportunity, this property checks all the boxes. An added bonus for investors: the adjoining unit at 2901 Flint Ridge Drive is also available for purchase and is currently occupied by long-term tenants who have called it home for the past seven years, presenting an excellent opportunity to own both sides of the duplex.
| MLS # | 100592727 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 21 |
| Listing Provided By | Aldridge & Southerland | Robertson - O'Sullivan Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,267 |
| Story(s) | 1 |
| Zoning | R6 |
| Acreage | 0.11 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Ceiling Fan(s), Pantry, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 131959 |
|---|---|
| Tax Book Number | 54 |
| Tax Legal Description | 62185 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Moss Creek Place |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | South Central High School |
| Listing VS Median (in Moss Creek Place) | |
Price: $189,900 low | high Med: $189,900 sqft: 1,267 low | high Med: 1,267 $ / sqft: $150 low | high Med: $150 On site: 21 low | high Med: 2 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Moss Creek Place |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | South Central High School |
| Listing VS Median (in Moss Creek Place) | |
Price: $189,900 low | high Med: $189,900 sqft: 1,267 low | high Med: 1,267 $ / sqft: $150 low | high Med: $150 On site: 21 low | high Med: 2 | |