****BACK ON THE MARKET**** $126,250.00 for this 3 bedroom/2 bathroom manufactured home on a brick foundation. This home is off the main road and is on 1 acre of land with plenty of trees for privacy. The living room is open to the kitchen and dining area. which has nice view of the backyard. The Primary bedroom has a large full bathroom and one area that would be a nice area for relaxation, baby crib or work space. The other 2 bedrooms and bathroom are on the opposite side of the Primary bedroom. The laundry area is located next to the kitchen. There is a side entrance with a deck, great for entertaining or just relaxing. You must see what this home has to offer as well and it's great potential. This one will not last long, make your appointment to see it TODAY!
| MLS # | 100605259 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 13 |
| Listing Provided By | Eunicea Parker Realty International LLC | Eunicea F Parker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 1.00 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar |
| Lot Features | See Remarks |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved, Off Street |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 138762 |
|---|---|
| Tax Book Number | 40 |
| Tax Legal Description | Danny Baysden Etal |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Richlands |
| Zip Code | 28574 |
| School District | Onslow |
| Elementary School | Richlands |
| High School | Richlands |
| Listing VS Median (in 28574) | |
Price: $126,250 low | high Med: $311,000 sqft: 1,404 low | high Med: 1,405 $ / sqft: $90 low | high Med: $221 On site: 13 low | high Med: 213.5 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Richlands |
| Zip Code | 28574 |
| School District | Onslow |
| Elementary School | Richlands |
| High School | Richlands |
| Listing VS Median (in 28574) | |
Price: $126,250 low | high Med: $311,000 sqft: 1,404 low | high Med: 1,405 $ / sqft: $90 low | high Med: $221 On site: 13 low | high Med: 213.5 | |