Welcome to Blue Creek Farms! This inviting 3-bedroom, 2-bath home sits on a spacious 0.74-acre lot, offering plenty of room to enjoy the outdoors while still providing the comfort of neighborhood living. Inside, you'll find an open living area with vaulted ceilings, creating a bright and welcoming space for everyday living and entertaining. The large bonus room over the garage provides versatile additional space that can be used as a home office, playroom, media room, or whatever suits your needs. Step outside to the large fenced backyard, perfect for pets, play, entertaining, or simply enjoying your own private outdoor space. Don't miss the opportunity to make this Blue Creek Farms home your own. Schedule your showing today!
| MLS # | 100597838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2010 |
| Days On Site | 46 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage - Jacksonville | Lauren Cannette |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,699 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.74 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site, Paved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 294900 |
|---|---|
| Tax Book Number | 58 |
| Tax Legal Description | L6 S2B BLUE CREEK FARMS |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Blue Creek Farms |
| School District | Onslow |
| Elementary School | Blue Creek |
| High School | Southwest |
| Listing VS Median (in Blue Creek Farms) | |
Price: $335,000 low | high Med: $342,500 sqft: 1,699 low | high Med: 1,822 $ / sqft: $197 low | high Med: $189 On site: 46 low | high Med: 29 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Blue Creek Farms |
| School District | Onslow |
| Elementary School | Blue Creek |
| High School | Southwest |
| Listing VS Median (in Blue Creek Farms) | |
Price: $335,000 low | high Med: $342,500 sqft: 1,699 low | high Med: 1,822 $ / sqft: $197 low | high Med: $189 On site: 46 low | high Med: 29 | |