Tucked into one of Southport's most coveted golf settings, Founders Row is an exclusive collection of just fourteen townhomes offering a rare front-row seat to the game. Overlooking a tranquil pond and the opening hole of the Founders Club, the original P.B. Dye championship course at St. James Plantation, every residence captures sweeping water and fairway views from three covered porches. Wake to morning mist rising from the pond, enjoy coffee as the first groups tee off, and watch the light change across the fairway from the screened porch adjoining the main living level. The residences are designed to be every bit as exceptional as their setting. Built by RiverBrook Homes, whose roots in St. James run deep, each three-level, 2,855-square-foot residence combines generous living spaces with effortless everyday living. Four bedrooms, four full baths and a private elevator connecting all three levels provide exceptional flexibility, while a gourmet kitchen anchors the open main level and creates a natural gathering place for family and friends. Two thoughtfully curated designer packages offer distinctive finishes and selections, giving each residence its own character while maintaining the architectural vision of Founders Row. With pond and golf views, spacious three-level living and an irreplaceable setting along one of St. James' signature courses, Founders Row offers an opportunity that is intentionally limited: just fourteen residences, and fourteen is all there will ever be.
| MLS # | 100606743 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,380 |
| Sub-Type | New Construction |
| Status | Coming Soon - No Showings |
| Year | 2026 |
| Days On Site | 7 |
| Listing Provided By | St James Properties LLC | Daniel M Shiels |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,855 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R-4 |
| Acreage | 0.04 |
| Golf Course | Yes |
| Property View | Golf Course, Pond, Golf Fairway |
| Interior Features | High Ceilings, Elevator, Pantry, Walk-in Shower, Smart Thermostat, Wi Fi Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Utility Sink |
| Rooms Total | 9 |
| Exterior Features | DP50 Windows |
|---|---|
| Roof | Architectural Shingle, Metal |
| Foundation Details | Block, Raised, Slab |
| Lot Features | On Golf Course |
| Waterfront Features | None |
| View | Golf Course, Pond, Golf Fairway |
| Construction Materials | Block, Concrete, Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, Garage, Storage |
| Utilities | Sewer Available, Sewer Connected, Underground Utilities, Water Available, High Speed Internet |
|---|
| Tax Book Number | 0167 |
|---|---|
| Tax Legal Description | 235DG003 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | St James |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in St James) | |
Price: $942,000 low | high Med: $735,450 sqft: 2,855 low | high Med: 2,783 $ / sqft: $330 low | high Med: $267 On site: 7 low | high Med: 12 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | St James |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in St James) | |
Price: $942,000 low | high Med: $735,450 sqft: 2,855 low | high Med: 2,783 $ / sqft: $330 low | high Med: $267 On site: 7 low | high Med: 12 | |