Charming 2-bedroom, 1-bath home currently being used as an Airbnb, offering a cozy space with plenty of practical features. The home has new LVP flooring throughout, an updated ceiling fan and kitchen light fixture, and a new window A/C unit for added comfort. The kitchen also features a convenient bar area perfect for casual meals. Outside, you'll find a fenced-in yard and a detached 2-car carport with electricity and lighting. Furniture and furnishings are negotiable, making this a great opportunity for someone looking for a ready-to-go Airbnb or a cozy place to call home.
| MLS # | 100602998 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 24 |
| Listing Provided By | Keller Williams Pinehurst | Angela Thompson Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 624 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R6A |
| Acreage | 0.37 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 4 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, Unpaved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 81982 |
|---|---|
| Tax Book Number | 151 |
| Tax Legal Description | HAIRE SUBD LO:19-24 SE:01 PL:0034-0032 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28306 |
| Elementary School | Elizabeth Cashwell |
| High School | Douglas Byrd |
| Listing VS Median (in 28306) | |
Price: $160,000 low | high Med: $235,000 sqft: 624 low | high Med: 1,506 $ / sqft: $256 low | high Med: $156 On site: 24 low | high Med: 52 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28306 |
| Elementary School | Elizabeth Cashwell |
| High School | Douglas Byrd |
| Listing VS Median (in 28306) | |
Price: $160,000 low | high Med: $235,000 sqft: 624 low | high Med: 1,506 $ / sqft: $256 low | high Med: $156 On site: 24 low | high Med: 52 | |