New ListingLooking for a home with a little more than just your typical garage? This one might be exactly what you've been looking for! Sitting on 1.3 acres, this unique property offers an abundance of space both inside and out. The main home has been remodeled inside and features three bedrooms, two bathrooms, a spacious dining area and eat-in kitchen, a sunroom, an additional unheated bonus room, a screened-in porch, and a generously sized laundry room. What really makes this property unique is everything it has to offer outside of the main home! You'll find multiple large garages with plenty of workspace, an auto repair garage, office space, and even an approximately 850-square-foot apartment above one of the shops. If you love working on cars, have a hobby that requires a little extra space, or just enjoy tinkering around in the garage, you're going to appreciate everything this property has to offer. With a little TLC and your own personal touches, this could easily be a mechanic's dream! Properties like this don't come around often, and the potential here is endless. Schedule your showing today and come see it for yourself!
| MLS # | 100616738 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 6 |
| Listing Provided By | Great Moves Realty | Cassandra Bagwell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,016 |
| Garage | 6 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 1.29 |
| Property View | None |
| Interior Features | Master Downstairs, Apt/Suite, Ceiling Fan(s), Hot Tub, Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Permanent |
| Lot Features | Dead End |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Steel Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Workshop in Garage, Garage Faces Side, Garage Faces Front, Covered, Concrete, Lighted, Off Street, On Site, Attached Carport, Enclosed, Garage, Parking Pad, Storage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 453384 |
|---|---|
| Tax Book Number | 32 |
| Tax Legal Description | L4 PT L3 BA TR15 WESTERN ACRES |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Western Acres |
| School District | Carteret County Public Schools |
| Elementary School | Bogue Sound |
| High School | West Carteret |
| Listing VS Median (in Western Acres) | |
Price: $350,000 low | high Med: $350,000 sqft: 2,016 low | high Med: 2,016 $ / sqft: $174 low | high Med: $174 On site: 6 low | high Med: 6 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Western Acres |
| School District | Carteret County Public Schools |
| Elementary School | Bogue Sound |
| High School | West Carteret |
| Listing VS Median (in Western Acres) | |
Price: $350,000 low | high Med: $350,000 sqft: 2,016 low | high Med: 2,016 $ / sqft: $174 low | high Med: $174 On site: 6 low | high Med: 6 | |