New ListingINVESTOR SPECIAL -- RENOVATION PROJECT WITH A HEAD START! The renovation has already begun on this property, giving the next owner a head start on bringing it back to life. The exterior has been updated with new siding, windows, and roof, while the interior has been taken down to the studs and is ready for someone with a vision to finish the transformation. The home has a new HVAC unit and duct work, plumbing rough in, and wood framing. Also, extra supplies like carpeting and sheet rock remain in the home. Whether you're an investor looking for your next project, a contractor ready for a new opportunity, or a buyer wanting to create a home from the ground up, this property offers plenty of potential. The major exterior work is already underway -- now it's time to bring your ideas inside and make it your own. Bring your vision, your plans, and your renovation team! Properties in this stage don't come along often, so take a look and see what you can create.
| MLS # | 100607371 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Realty Points East | Christian Mears |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.17 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 4 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 36652 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LOT A, BLK 52 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Pinetops |
| Zip Code | 27864 |
| Elementary School | Carver |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27864) | |
Price: $45,000 low | high Med: $239,947 On site: 5 low | high Med: 111.5 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Pinetops |
| Zip Code | 27864 |
| Elementary School | Carver |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27864) | |
Price: $45,000 low | high Med: $239,947 On site: 5 low | high Med: 111.5 | |