The workshop alone sets this property apart. Located in Fayetteville's South View area, 707 Veda Street offers a low-maintenance 3-bedroom, 1.5-bath home with a roof less than three years old, an open layout, hardwood flooring, a dry bar, and electric central heating and air. The refrigerator, dishwasher, and electric range convey. Behind the home is an impressive 27-by-40-foot, two-story workshop built on a concrete slab. Its unfinished second floor includes a private balcony and offers excellent potential for a bonus room, office, recreation area, or additional finished space with county approval. Situated on a 50-by-180-foot lot approximately 5 miles from Fayetteville State University, 3 miles from Fayetteville Regional Airport, and 13 miles from Fort Bragg. A great opportunity for a first-time buyer, investor, or anyone needing substantial workshop and storage space.
| MLS # | 100604277 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 19 |
| Listing Provided By | Lime Rock Realty | Daniel Salazar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,244 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Res Single Fam Mix |
| Acreage | 0.22 |
| Property View | See Remarks |
| Interior Features | Blinds/Shades, Dry Bar |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | Shutters - Functional, Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Block |
| Lot Features | Rectangular Lot |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Unpaved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 122700 |
|---|---|
| Tax Book Number | 0016 |
| Tax Legal Description | PIN: 0426-60-0042, SE:01 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28306 |
| Community Name | Southview |
| Elementary School | Cumberland Road |
| High School | Douglas Byrd |
| Listing VS Median (in Southview) | |
Price: $180,000 low | high Med: $91,050 sqft: 1,244 low | high Med: 1,634 $ / sqft: $145 low | high Med: $73 On site: 19 low | high Med: 10 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28306 |
| Community Name | Southview |
| Elementary School | Cumberland Road |
| High School | Douglas Byrd |
| Listing VS Median (in Southview) | |
Price: $180,000 low | high Med: $91,050 sqft: 1,244 low | high Med: 1,634 $ / sqft: $145 low | high Med: $73 On site: 19 low | high Med: 10 | |