Seller offering $5,000 'use as you choose' credit toward closing costs with an acceptable offer! Enjoy canal views, a partial ocean view, and refreshing coastal breezes from this third-floor condominium. A boat slip conveys with the property, offering an exceptional opportunity for those looking to enjoy the water. The unit features a new HVAC system, and the HOA covers water, sewer, trash, internet, and pest control. Ready for the buyer to add your personal touches while enjoying all the beach life has to offer! Schedule a tour today!
| MLS # | 100603851 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $5,760 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 20 |
| Listing Provided By | eXp Realty | Aspyre Collective |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 858 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.40 |
| Water Front | Canal Front, Deeded Waterfront |
| Property View | Canal, Water |
| Interior Features | Ceiling Fan(s), See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Other |
|---|---|
| Foundation Details | Other, Pilings |
| Lot Features | Boat Slip, Boat Dock, Deeded Waterfront |
| Waterfront Features | Canal Front, Deeded Waterfront |
| View | Canal, Water |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned, Underhouse |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 449500 |
|---|---|
| Tax Book Number | 6 |
| Tax Legal Description | Unit 3B Snug Harbour |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Snug Harbour (Carolina Beach) |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Snug Harbour (Carolina Beach)) | |
Price: $438,000 low | high Med: $438,000 sqft: 858 low | high Med: 858 $ / sqft: $510 low | high Med: $510 On site: 20 low | high Med: 20 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Snug Harbour (Carolina Beach) |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Snug Harbour (Carolina Beach)) | |
Price: $438,000 low | high Med: $438,000 sqft: 858 low | high Med: 858 $ / sqft: $510 low | high Med: $510 On site: 20 low | high Med: 20 | |