New ListingWaterfront home on the Pasquotank River. 3 bedrooms,2full baths 1 half bath,large Room over garage as 4th bedroom,Den,kitchen and dinning area all open with views of river. Large sunroom with heat and air.2192 square feet of living space.deck a patio with hot tub. Dock with 12000 lb boat lift. H.O.A. Fee 210 a year. Fireplace, flooring carpet,hardwood,and laminate. Last appraisal done October 2026
| MLS # | 100617547 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $210 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 2 |
| Listing Provided By | Clickit Realty | Susan H Ayers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,100 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.70 |
| Water Front | Boat Lift, Water Access Comm, Wate |
| Property View | ICW, Water |
| Interior Features | Entrance Foyer, Bookcases, Blinds/Shades, Built-in Features, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 11 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Block |
| Lot Features | Boat Dock, Boat Lift, Navigable Water, Water Access Comm, Water Depth 4+ |
| Waterfront Features | Boat Lift, Water Access Comm, Water Depth 4+ |
| View | ICW, Water |
| Construction Materials | Block, Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener |
| Utilities | Cable Available, Water Connected |
|---|
| Tax Assessed Value | 396700 |
|---|---|
| Tax Book Number | 1293 |
| Tax Legal Description | Newbegun Land Sec E Lot 72 |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Elementary School | Weeksville Elementary |
| High School | Northeastern High School |
| Listing VS Median (in 27909) | |
Price: $630,000 low | high Med: $325,000 sqft: 2,100 low | high Med: 1,886 $ / sqft: $300 low | high Med: $172 On site: 2 low | high Med: 30 | |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Elementary School | Weeksville Elementary |
| High School | Northeastern High School |
| Listing VS Median (in 27909) | |
Price: $630,000 low | high Med: $325,000 sqft: 2,100 low | high Med: 1,886 $ / sqft: $300 low | high Med: $172 On site: 2 low | high Med: 30 | |