Price Reduced ListingOceanfront paradise awaits in this Bluewater townhouse. Three private oceanfront decks span the home, offering sweeping, uninterrupted ocean views from every level for you and your guests to enjoy morning coffee and sunrise views right over the water. The kitchen features stainless steel appliances, soft-close wood cabinetry and hardware, Silestone countertops, a hand-poured cut glass tile backsplash with beautiful natural imperfections, and remote-controlled, dimmable under-cabinet lighting. Cali Bamboo fossilized hardwood flooring runs throughout the home, with durable subway-tile foyers at each entry to protect the floors, a PVC coffered ceiling, and custom wood built-ins that give the unit its distinctive beach cottage character. Upstairs, the master suite enjoys a vaulted ceiling and a skylight that fills the room with natural light. This unit also features a 2-zone HVAC system, hurricane-rated windows and sliders with factory tint throughout, and a tankless water heater sized to serve multiple fixtures at once, along with a whole-house water filtration system, keeping the home comfortable and efficient year-round. A private garage with keypad access provides secure, covered parking plus room for beach gear, bikes, or a golf cart. Bluewater's HOA ($1,500/quarter, $6,000/year) is widely regarded as one of the best-run associations on the beach, offering owners peace of mind and strong long-term value. Just steps from the restaurants, shops, and active, laid-back lifestyle of Carolina Beach, this oceanfront home is move-in ready and full of character that's hard to find. Photos and video only tell part of the story -- come experience the views, the details, and the lifestyle in person.
| MLS # | 100591668 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $6,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 72 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage-CB | Barbara J Bass |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,217 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 3 |
| Zoning | MF |
| Acreage | 0.01 |
| Water Front | Yes |
| Property View | Ocean |
| Interior Features | Entrance Foyer, Solid Surface, Bookcases, Ceiling Fan(s), Furnished, Blinds/Shades, Built-in Features |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Kitchen |
| Furnished | Furnished |
| Rooms Total | 6 |
| Exterior Features | DP50 Windows, Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Other, Slab, Pilings |
| Lot Features | Ocean Side |
| View | Ocean |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, Assigned, On Site, Paved, Garage |
| Utilities | Cable Available, Sewer Connected, Water Connected, Cable High Speed, High Speed Internet |
|---|
| Tax Assessed Value | 805900 |
|---|---|
| Tax Book Number | 5952 |
| Tax Legal Description | Lot 3 Ph 1 Blue Water Townhouses (U2-88) |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Blue Water |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Blue Water) | |
Price: $897,000 low | high Med: $706,000 sqft: 1,217 low | high Med: 1,241 $ / sqft: $737 low | high Med: $572 On site: 72 low | high Med: 157.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Blue Water |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Blue Water) | |
Price: $897,000 low | high Med: $706,000 sqft: 1,217 low | high Med: 1,241 $ / sqft: $737 low | high Med: $572 On site: 72 low | high Med: 157.5 | |