Opportunity awaits with this 4-bedroom, 1-bath home ready for transformation and full of possibilities for investors or buyers looking to make it their own. Situated on .66 acres and surrounded by mature trees. With a metal roof already in place, wood floors and plenty of farmhouse-style character, this property offers a great starting point for an investor or buyer looking to build sweat equity and bring new life to a home with country charm. A welcoming front porch leads into the living room with fireplace and adjoining dining area. The home also features a spacious kitchen, laundry room and a second fireplace. Both fireplaces are currently non-operational. Bring your vision and make the most of the generous lot, mature landscape and existing character. Whether you're looking for your next investment project or a home you can update over time, this diamond in the rough offers plenty of possibilities. Property is being sold ''as is.''
| MLS # | 100603576 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1900 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Realty | The Donna and Team New Bern |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,383 |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.66 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Roof | Metal |
|---|---|
| Foundation Details | Brick/Mortar |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Unpaved |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 107020 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | NC 55 FT BARNWELL |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Craven |
| City | Dover |
| Zip Code | 28526 |
| Elementary School | James W. Smith |
| High School | West Craven |
| Listing VS Median (in 28526) | |
Price: $65,000 low | high Med: $69,500 sqft: 1,383 low | high Med: 1,229 $ / sqft: $47 low | high Med: $58 On site: 20 low | high Med: 113.5 | |
| State | NC |
|---|---|
| County | Craven |
| City | Dover |
| Zip Code | 28526 |
| Elementary School | James W. Smith |
| High School | West Craven |
| Listing VS Median (in 28526) | |
Price: $65,000 low | high Med: $69,500 sqft: 1,383 low | high Med: 1,229 $ / sqft: $47 low | high Med: $58 On site: 20 low | high Med: 113.5 | |