Multi Use lot in Aurora- Consisting of 4 lots. This property is located in the heart of the business District and can be for Commercial or Residential use. A new Grocery Store will be opening soon across the street soon. Could be a great Investment Property.
| MLS # | 100579204 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 77 |
| Listing Provided By | AURORA / SOUTHSIDE REAL ESTATE | KEN STILLEY |
| Zoning | RESIDENTIAL/Com |
|---|---|
| Acreage | 0.57 |
| Lot Features | Multi-Zones, Corner Lot |
|---|---|
| Topography | Cleared, Level |
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available, Water Tap Available |
|---|
| Tax Assessed Value | 1500 |
|---|---|
| Tax Book Number | 00 |
| Tax Legal Description | 4 lots 26, 27, 28, 29 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Aurora |
| Zip Code | 27806 |
| Elementary School | Chocowinity Primary School |
| High School | Southside High School |
| Listing VS Median (in 27806) | |
Price: $49,900 low | high Med: $245,000 On site: 77 low | high Med: 6 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Aurora |
| Zip Code | 27806 |
| Elementary School | Chocowinity Primary School |
| High School | Southside High School |
| Listing VS Median (in 27806) | |
Price: $49,900 low | high Med: $245,000 On site: 77 low | high Med: 6 | |